Static is an important part of Current Affairs Section of Banking and Insurance Exam. . Static GK is very important for bank exams like IBPS Clerk, PO, SBI Clerk, PO, RRB CLerk and PO. So study our static GK Content Now.
| S.No | Name of the power station | State | Operator | Total capacity |
| 1. | Tarapur Atomic Power Station | Maharashtra | NPCIL | 1,400 |
| 2. | Kakrapar Atomic Power Station | Gujarat | NPCIL | 440 |
| 3. | Kudankulam Nuclear Power Plant | Tamil Nadu | NPCIL | 2,000 |
| 4. | Kaiga Nuclear Power Plant | Karnataka | NPCIL | 880 |
| 5. | Madras Atomic Power Station | Tamil Nadu | NPCIL | 440 |
| 6. | Rajasthan Atomic Power Station | Rajasthan | NPCIL | 1,180 |
| 7. | Narora Atomic Power Station | Uttar Pradesh | NPCIL | 440 |
The projects under construction are
| S.No | Power Station | State | Operator | Total capacity |
| 1. | Rajasthan Unit 7 and 8 | Rajasthan | NPCIL | 1,400 |
| 2. | Kakrapar Unit 3 and 4 | Gujarat | NPCIL | 1,400 |
| 3. | Madras (Kalpakkam) | Tamil Nadu | NPCIL | 500 |
| 4. | Kudankulam | Tamil Nadu | NPCIL | 2,000 |
The planned projects are:
| S.No | Power Station | State | Operator | Total capacity |
| 1. | Jaitapur | Maharashtra | – | 9,900 |
| 2. | Kovvada | Andhra Pradesh | – | 6,600 |
| 3. | Gorakhpur | Haryana | NPCIL | 2,800 |
| 4. | Bhimpur | Madhya Pradesh | NPCIL | 2,800 |
| 5. | Mahi Banswara | Rajasthan | NPCIL | 2,800 |
| 6. | Kaiga | Karnataka | NPCIL | 1,400 |
| 7. | Chutka | Madhya Pradesh | NPCIL | 1,400 |
| 8. | Madras | Tamil Nadu | BHAVINI | 1,200 |
| 9. | Tarapur | Maharashtra | – | 300 |
| 10. | t.b.d. (was Haripur) | West Bengal | – | 6,600 |
| 11. | t.b.d. (was Mithi Virdi) | Gujarat | – | 6,600 |
0 Comments