Static is an important part of Current Affairs Section of Banking and Insurance Exam. . Static GK is very important for bank exams like IBPS Clerk, PO, SBI Clerk, PO, RRB CLerk and PO. So study our static GK Content Now.
| Name | Location | State | Capacity (MW) |
| Muppandal windfarm | Kanyakumari | Tamil Nadu | 1500 |
| Jaisalmer Wind Park | Jaisalmer | Rajasthan | 1064 |
| Brahmanvel windfarm | Dhule | Maharashtra | 528 |
| Dhalgaon windfarm | Sangli | Maharashtra | 278 |
| Vankusawade Wind Park | Satara District | Maharashtra | 259 |
| Vaspet | Vaspet | Maharashtra | 144 |
| Mamatkheda Wind Park | Mamatkheda | Madhya Pradesh | 100.5 |
| Anantapur Wind Park | Nimbagallu | Andhra Pradesh | 100 |
| Damanjodi Wind Power Plant | Damanjodi | Odisha | 99 |
| Jath | Jath | Maharashtra | 84 |
| Welturi | Welturi | Maharashtra | 75 |
| Acciona Tuppadahalli | Chitradurga District | Karnataka | 56.1 |
| Dangiri Wind Farm | Jaiselmer | Rajasthan | 54 |
| Bercha Wind Park | Ratlam | Madhya Pradesh | 50 |
0 Comments